Cambios

19 542 bytes añadidos ,  19:45 18 feb 2017
Página creada con «{{Traducir}} 500px|right The '''Stardew Valley Fair''' is a festival that takes place on the 16th of Fall (Tuesday) every year between 9...»
{{Traducir}}
[[File:StardewValleyFair.png|500px|right]]

The '''Stardew Valley Fair''' is a festival that takes place on the 16th of [[Fall]] (Tuesday) every year between 9:00AM and 2:00PM at the [[Pelican Town]] Square.

There are several games where [[The Player|the player]] can gain [[File:Token.png|24px|link=]]Star Tokens, a currency that can be exchanged for prizes at the Shop near the entrance to the [[Bus Stop]]. The maximum number of tokens that can be held is 9,999.

It is worth noting that you can only purchase ''one of each'' item from the shop every year. Therefore, the maximum number of Star Tokens that may be used is 3,400 (1,400 if you have already purchased the [[Stardrop]]). The Shop will be fully stocked again the following year, with the exception of the [[Stardrop]] which may only be purchased once.

The Fair also has a contest where products of the farm can be shown to gain Star Tokens. Talk to Mayor [[Lewis]] when ready to have the products judged.
All of the player's items will be available to be picked up after judging but they will '''NOT''' be automatically returned to your inventory. If you leave the items behind in the Grange Display, they will be lost.

North of the fair by the fountains, [[Gus]] can be found cooking [[Survival Burger]]s, which the player can eat to refill their energy bar, but this won't be noticeable until exiting the festival.

==Attractions==
{| class="wikitable sortable"
!Booth
!Name
!Cost
!Description
|-
|[[File:Stardew Valley Fair Fishing Minigame.png|150px|center]][[File:Stardew Valley Fair Fishing Minigame 2.png|150px|center]]
|Fishing Minigame
|data-sort-value="50"|{{Price|50}}
|Play the Fishing Minigame to catch fish. Each caught fish gives between 12 and 25 points. Any non-fish item caught gives 1 point. You will get bonus points for perfect catches. This is the most cost effective way to earn Star Tokens. It is possible to make over 200 Star Tokens per {{Price|50}} spent. You can play as many times as you have money for.
|-
|[[File:Stardew Valley Fair Slingshot Minigame.png|150px|center]][[File:Stardew Valley Fair Slingshot Minigame 2.png|150px|center]]
|Slingshot Minigame
|data-sort-value="50"|{{Price|50}}
|Shoot the targets with your Slingshot. Each target gives different points — red targets give 1 point, blue targets give 2 points, and purple targets give 5 points. At the end, you get a point multiplier based on your accuracy. An accuracy of 100% provides a 4x multiplier. It is possible to win 250 Star Tokens per {{Price|50}} spent. You can play as many times as you have money for.
|-
|[[File:Stardew Valley Fair Smashing Stone.png|150px|center]]
|Smashing Stone
|data-sort-value="0"|Free
|At the Smashing Stone you can test your strength by clicking the stone at the right moment when the bar hits the top or bottom. For hitting the top or bottom, you get one Star Token.
|-
|[[File:Stardew Valley Fair Token Seller.png|150px|center]]
|Token Seller
|data-sort-value="50"|{{Price|50}} per [[File:Token.png|24px|link=]]Token
|At the Star Token Seller, you can buy Star Tokens for {{Price|50}} each. This is the least cost effective way to earn tokens, but time-wise, it is the quickest way.
|-
|[[File:Stardew Valley Fair Clairvoyant Booth.png|150px|center]]
|Clairvoyant Booth
|data-sort-value="100"|{{Price|100}}
|At the Clairvoyance Booth, the Fortune Teller will tell you events from the future for {{Price|100}} once. This information is based on the Social Status you have with the villagers. She will tell you something about whichever two villagers are at the top of your Social menu.
|-
|[[File:Stardew Valley Fair Spinning Wheel.png|150px|center]]
|Spinning Wheel
|Varies
|At the Spinning Wheel, you can bet Star Tokens on whether the spinner will land on green or orange. Your chance of winning is affected by your in-game [[Luck]]. Overall, there is a mathematical advantage to choosing green: With minimum luck, choosing green still gives a 75% win-rate, versus 25% for orange. With maximum luck, choosing green approaches a 90% win-rate, whereas orange seems to cap out at around 80%. Players can quickly reach the 3400 star token minimum by betting green. Always bet half of your current stars for most efficient profit. [https://www.reddit.com/r/StardewValley/comments/48j4ww/stardew_valley_fair_how_to_get_stars_fast/ Source]
|-
|}

==Showcase==
To participate in the showcase, bring up to nine items to put in the grange display which best showcase the players abilities. The showcase will be judged on the quality and diversity of the display, and is rewarded with star tokens based on the place achieved.

'''Games can still be played at the fair after the showcase.'''

{| class="wikitable"
!Place
!Prize
!Points required
|-
|First Place
|data-sort-value="1000"|{{Price|1000|Token}}
|data-sort-value="90"|90
|-
|Disqualified
|data-sort-value="750"|{{Price|750|Token}}
|data-sort-value="0"|0 ''(include Mayor Lewis's shorts)''
|-
|Second Place
|data-sort-value="500"|{{Price|500|Token}}
|data-sort-value="75"|75
|-
|Third Place
|data-sort-value="200"|{{Price|200|Token}}
|data-sort-value="60"|60
|-
|Fourth Place
|data-sort-value="50"|{{Price|50|Token}}
|data-sort-value="59"|<60
|}

=== Scoring ===
The points are calculated as follows<ref>[https://www.reddit.com/r/StardewValley/comments/4d1ax6/grange_display_demystified/ /u/irrimn, "Grange Display De-mystified"]</ref>:

==== Base Points ====
14 points are awarded automatically.

==== Number of Items ====
Points based on how many items are submitted, according to the formula: 9-2x (Where X is the number of blank slots on display).
{| class="wikitable"
!Number of items
!Points awarded
|-
| 9 || 9
|-
| 8 || 7
|-
| 7 || 5
|-
| 6 || 3
|-
| 5 || 1
|-
| 4 || -1
|-
| 3 || -3
|-
| 2 || -5
|-
| 1 || -7
|-
| 0 || -9
|}
It is always better to try and fill all nine spots, even if the items submitted are trash, since leaving any spot empty will lessen the overall score.

==== Categories ====
There are eight categories of items recognized by the Fair: '''Animal Products''', '''Artisan Goods''', '''Cooking''', '''Fish''', '''Foraging''' (including '''Flowers''' and '''Tree Saps'''), '''Fruits''', '''Minerals''', and '''Vegetables'''. Each category represented in the display earns 5 points, up to a maximum of 30 points. This means only six of these categories need to be filled to maximize the score.

Below are the items that the Fair will recognize in each category. Any items which do not fall into any of these categories will not earn the additional 5 points.

{| class="mw-collapsible mw-collapsed"
!<big>Animal Products&nbsp;</big>
|-
|

{| class="wikitable sortable"
!Image
!Name
!Value
!Base
!Silver
!Gold
!Iridium
{{FairPoints|Duck Egg|95|y}}
{{FairPoints|Duck Feather|125|y}}
{{FairPoints|Egg|50|y}}
{{FairPoints|Brown Egg|50|y}}
{{FairPoints|Goat Milk|225|y}}
{{FairPoints|Large Egg|95|y}}
{{FairPoints|Large Brown Egg|95|y}}
{{FairPoints|Large Goat Milk|345|y}}
{{FairPoints|Large Milk|190|y}}
{{FairPoints|Milk|125|y}}
{{FairPoints|Rabbit's Foot|565|y}}
{{FairPoints|Void Egg|65|y}}
{{FairPoints|Wool|340|y}}
|}

|}

{| class="mw-collapsible mw-collapsed"
!<big>Artisan Goods&nbsp;</big>
|-
|

{| class="wikitable sortable"
!Image
!Name
!Value
!Base
!Silver
!Gold
!Iridium
{{FairPoints|Beer|200|y}}
{{FairPoints|Cheese|200|y}}
{{FairPoints|Cloth|470|n}}
{{FairPoints|Duck Mayonnaise|375|y}}
{{FairPoints|Goat Cheese|375|y}}
{{FairPoints|Honey|Variable|n}}
{{FairPoints|Jelly|Variable|n}}
{{FairPoints|Juice|Variable|n}}
{{FairPoints|Mayonnaise|190|y}}
{{FairPoints|Pale Ale|300|y}}
{{FairPoints|Pickles|Variable|n}}
{{FairPoints|Truffle Oil|1065|n}}
{{FairPoints|Wine|Variable|n}}
|}
|}

{| class="mw-collapsible mw-collapsed"
!<big>Cooking&nbsp;</big>
|-
|

{| class="wikitable sortable"
!Image
!Name
!Value
!Base
!Silver
!Gold
!Iridium
{{FairPoints|Algae Soup|100}}
{{FairPoints|Artichoke Dip|210}}
{{FairPoints|Autumn's Bounty|350}}
{{FairPoints|Baked Fish|100}}
{{FairPoints|Bean Hotpot|100}}
{{FairPoints|Blackberry Cobbler|260}}
{{FairPoints|Blueberry Tart|150}}
{{FairPoints|Bread|60}}
{{FairPoints|Bruschetta|210}}
{{FairPoints|Carp Surprise|150}}
{{FairPoints|Cheese Cauliflower|300}}
{{FairPoints|Chocolate Cake|200}}
{{FairPoints|Chowder|150}}
{{FairPoints|Coleslaw|345}}
{{FairPoints|Complete Breakfast|350}}
{{FairPoints|Cookie|140}}
{{FairPoints|Crab Cakes|275}}
{{FairPoints|Cranberry Candy|175}}
{{FairPoints|Cranberry Sauce|120}}
{{FairPoints|Crispy Bass|150}}
{{FairPoints|Dish o' The Sea|220}}
{{FairPoints|Eggplant Parmesan|200}}
{{FairPoints|Escargot|125}}
{{FairPoints|Farmer's Lunch|150}}
{{FairPoints|Fiddlehead Risotto|350}}
{{FairPoints|Fish Stew|175}}
{{FairPoints|Fish Taco|500}}
{{FairPoints|Fried Calamari|150}}
{{FairPoints|Fried Eel|120}}
{{FairPoints|Fried Egg|35}}
{{FairPoints|Fried Mushroom|200}}
{{FairPoints|Fruit Salad|450}}
{{FairPoints|Glazed Yams|200}}
{{FairPoints|Hashbrowns|120}}
{{FairPoints|Ice Cream|120}}
{{FairPoints|Life Elixir|500}}
{{FairPoints|Lobster Bisque|205}}
{{FairPoints|Lucky Lunch|250}}
{{FairPoints|Maki Roll|220}}
{{FairPoints|Maple Bar|300}}
{{FairPoints|Miner's Treat|200}}
{{FairPoints|Oil of Garlic|???}}<!--FIXME: This was in the list, but the sale price is N/A. no data for fair points value here -->
{{FairPoints|Omelet|125}}
{{FairPoints|Pale Broth|150}}
{{FairPoints|Pancakes|80}}
{{FairPoints|Parsnip Soup|120}}
{{FairPoints|Pepper Poppers|200}}
{{FairPoints|Pink Cake|480}}
{{FairPoints|Pizza|300}}
{{FairPoints|Plum Pudding|260}}
{{FairPoints|Poppyseed Muffin|250}}
{{FairPoints|Pumpkin Pie|385}}
{{FairPoints|Pumpkin Soup|300}}
{{FairPoints|Radish Salad|300}}
{{FairPoints|Red Plate|400}}
{{FairPoints|Rhubarb Pie|400}}
{{FairPoints|Rice Pudding|260}}
{{FairPoints|Roasted Hazelnuts|270}}
{{FairPoints|Roots Platter|100}}
{{FairPoints|Salad|110}}
{{FairPoints|Salmon Dinner|300}}
{{FairPoints|Sashimi|75}}
{{FairPoints|Spaghetti|120}}
{{FairPoints|Spicy Eel|175}}
{{FairPoints|Stir Fry|335}}
{{FairPoints|Strange Bun|175}}
{{FairPoints|Stuffing|165}}
{{FairPoints|Super Meal|220}}
{{FairPoints|Survival Burger|180}}
{{FairPoints|Tom Kha Soup|250}}
{{FairPoints|Tortilla|50}}
{{FairPoints|Trout Soup|100}}
{{FairPoints|Vegetable Medley|120}}
|}
|}
{| class="mw-collapsible mw-collapsed"
!<big>Fish&nbsp;</big>
|-
|

{| class="wikitable sortable"
!Image
!Name
!Value
!Base
!Silver
!Gold
!Iridium
{{FairPoints|Albacore|75|y}}
{{FairPoints|Anchovy|30|y}}
{{FairPoints|Angler|900|y}}
{{FairPoints|Bream|45|y}}
{{FairPoints|Bullhead|75|y}}
{{FairPoints|Carp|30|y}}
{{FairPoints|Catfish|75|y}}
{{FairPoints|Chub|50|y}}
{{FairPoints|Clam|50|y}}
{{FairPoints|Cockle|50|y}}
{{FairPoints|Crab|100|y}}
{{FairPoints|Crayfish|75|y}}
{{FairPoints|Crimsonfish|1500|y}}
{{FairPoints|Dorado|100|y}}
{{FairPoints|Eel|85|y}}
{{FairPoints|Ghostfish|45|y}}
{{FairPoints|Glacierfish|1000|y}}
{{FairPoints|Halibut|80|y}}
{{FairPoints|Herring|30|y}}
{{FairPoints|Ice Pip|500|y}}
{{FairPoints|Largemouth Bass|100|y}}
{{FairPoints|Lava Eel|700|y}}
{{FairPoints|Legend|5000|y}}
{{FairPoints|Lingcod|120|y}}
{{FairPoints|Lobster|120|y}}
{{FairPoints|Mussel|30|y}}
{{FairPoints|Mutant Carp|1000|y}}
{{FairPoints|Octopus|150|y}}
{{FairPoints|Oyster|40|y}}
{{FairPoints|Perch|55|y}}
{{FairPoints|Periwinkle|20|y}}
{{FairPoints|Pike|100|y}}
{{FairPoints|Pufferfish|200|y}}
{{FairPoints|Rainbow Trout|65|y}}
{{FairPoints|Red Mullet|75|y}}
{{FairPoints|Red Snapper|50|y}}
{{FairPoints|Salmon|75|y}}
{{FairPoints|Sandfish|75|y}}
{{FairPoints|Sardine|40|y}}
{{FairPoints|Scorpion Carp|150|y}}
{{FairPoints|Sea Cucumber|75|y}}
{{FairPoints|Shad|60|y}}
{{FairPoints|Shrimp|60|y}}
{{FairPoints|Smallmouth Bass|50|y}}
{{FairPoints|Snail|65|y}}
{{FairPoints|Squid|80|y}}
{{FairPoints|Stonefish|300|y}}
{{FairPoints|Sturgeon|200|y}}
{{FairPoints|Sunfish|30|y}}
{{FairPoints|Super Cucumber|250|y}}
{{FairPoints|Tiger Trout|150|y}}
{{FairPoints|Tilapia|75|y}}
{{FairPoints|Tuna|100|y}}
{{FairPoints|Walleye|105|y}}
{{FairPoints|Woodskip|75|y}}
|}
|}

{| class="mw-collapsible mw-collapsed"
!<big>Foraging, Flowers, and Tree Saps&nbsp;</big>
|-
|

{| class="wikitable sortable"
!Image
!Name
!Value
!Base
!Silver
!Gold
!Iridium
{{FairPoints|Blue Jazz|50|y}}
{{FairPoints|Cave Carrot|25|y}}
{{FairPoints|Chanterelle|160|y}}
{{FairPoints|Common Mushroom|40|y}}
{{FairPoints|Crocus|60|y}}
{{FairPoints|Daffodil|30|y}}
{{FairPoints|Dandelion|40|y}}
{{FairPoints|Fairy Rose|290|y}}
{{FairPoints|Hazelnut|90|y}}
{{FairPoints|Holly|80|y}}
{{FairPoints|Leek|50|y}}
{{FairPoints|Maple Syrup|200|n}}
{{FairPoints|Morel|150|y}}
{{FairPoints|Oak Resin|150|n}}
{{FairPoints|Pine Tar|100|n}}
{{FairPoints|Poppy|140|y}}
{{FairPoints|Purple Mushroom|250|y}}
{{FairPoints|Red Mushroom|75|y}}
{{FairPoints|Sap|2|n}}
{{FairPoints|Snow Yam|100|y}}
{{FairPoints|Spring Onion|8|y}}
{{FairPoints|Summer Spangle|90|y}}
{{FairPoints|Sunflower|80|y}}
{{FairPoints|Sweet Pea|55|y}}
{{FairPoints|Tulip|30|y}}
{{FairPoints|Wild Horseradish|50|y}}
{{FairPoints|Wild Plum|80|y}}
{{FairPoints|Winter Root|70|y}}
|}
|}

{| class="mw-collapsible mw-collapsed"
!<big>Fruits&nbsp;</big>
|-
|

{| class="wikitable sortable"
!Image
!Name
!Value
!Base
!Silver
!Gold
!Iridium
{{FairPoints|Ancient Fruit|550|y}}
{{FairPoints|Apple|100|y}}
{{FairPoints|Apricot|50|y}}
{{FairPoints|Blackberry|20|y}}
{{FairPoints|Blueberry|50|y}}
{{FairPoints|Cactus Fruit|75|y}}
{{FairPoints|Cherry|80|y}}
{{FairPoints|Coconut|100|y}}
{{FairPoints|Cranberries|75|y}}
{{FairPoints|Crystal Fruit|150|y}}
{{FairPoints|Grape|80|y}}
{{FairPoints|Hot Pepper|40|y}}
{{FairPoints|Melon|250|y}}
{{FairPoints|Orange|100|y}}
{{FairPoints|Peach|140|y}}
{{FairPoints|Pomegranate|140|y}}
{{FairPoints|Rhubarb|220|y}}
{{FairPoints|Salmonberry|5|y}}
{{FairPoints|Spice Berry|80|y}}
{{FairPoints|Starfruit|750|y}}
{{FairPoints|Strawberry|120|y}}
|}
|}

{| class="mw-collapsible mw-collapsed"
!<big>Minerals&nbsp;</big>
|-
|

{| class="wikitable sortable"
!Image
!Name
!Value
!Base
!Silver
!Gold
!Iridium
{{FairPoints|Aerinite|125|n}}
{{FairPoints|Alamite|150|n}}
{{FairPoints|Amethyst|100|y}}
{{FairPoints|Aquamarine|180|y}}
{{FairPoints|Baryte|50|n}}
{{FairPoints|Basalt|175|n}}
{{FairPoints|Bixite|300|n}}
{{FairPoints|Calcite|75|n}}
{{FairPoints|Celestine|125|n}}
{{FairPoints|Diamond|750|y}}
{{FairPoints|Dolomite|300|n}}
{{FairPoints|Earth Crystal|50|y}}
{{FairPoints|Emerald|250|y}}
{{FairPoints|Esperite|100|n}}
{{FairPoints|Fairy Stone|250|n}}
{{FairPoints|Fire Opal|350|y}}
{{FairPoints|Fire Quartz|100|y}}
{{FairPoints|Fluorapatite|200|n}}
{{FairPoints|Frozen Tear|75|y}}
{{FairPoints|Geminite|150|n}}
{{FairPoints|Ghost Crystal|200|n}}
{{FairPoints|Granite|75|n}}
{{FairPoints|Helvite|450|n}}
{{FairPoints|Hematite|150|n}}
{{FairPoints|Jade|200|y}}
{{FairPoints|Jagoite|115|n}}
{{FairPoints|Jamborite|150|n}}
{{FairPoints|Jasper|150|n}}
{{FairPoints|Kyanite|250|n}}
{{FairPoints|Lemon Stone|200|n}}
{{FairPoints|Limestone|15|n}}
{{FairPoints|Lunarite|200|n}}
{{FairPoints|Malachite|100|n}}
{{FairPoints|Marble|110|n}}
{{FairPoints|Mudstone|25|n}}
{{FairPoints|Nekoite|80|n}}
{{FairPoints|Neptunite|400|n}}
{{FairPoints|Obsidian|200|n}}
{{FairPoints|Ocean Stone|220|n}}
{{FairPoints|Opal|150|y}}
{{FairPoints|Orpiment|80|n}}
{{FairPoints|Petrified Slime|120|n}}
{{FairPoints|Prismatic Shard|2000|n}}
{{FairPoints|Pyrite|120|n}}
{{FairPoints|Quartz|25|y}}
{{FairPoints|Ruby|250|y}}
{{FairPoints|Sandstone|60|n}}
{{FairPoints|Slate|85|n}}
{{FairPoints|Soapstone|120|n}}
{{FairPoints|Star Shards|500|n}}
{{FairPoints|Thunder Egg|100|n}}
{{FairPoints|Tigerseye|275|y}}
{{FairPoints|Topaz|80|y}}
|}
|}

{| class="mw-collapsible mw-collapsed"
!<big>Vegetables&nbsp;</big>
|-
|

{| class="wikitable sortable"
!Image
!Name
!Value
!Base
!Silver
!Gold
!Iridium
{{FairPoints|Amaranth|150|y}}
{{FairPoints|Artichoke|160|y}}
{{FairPoints|Beet|100|y}}
{{FairPoints|Bok Choy|80|y}}
{{FairPoints|Cauliflower|175|y}}
{{FairPoints|Corn|50|y}}
{{FairPoints|Eggplant|60|y}}
{{FairPoints|Fiddlehead Fern|90|y}}
{{FairPoints|Garlic|60|y}}
{{FairPoints|Green Bean|40|y}}
{{FairPoints|Hops|25|y}}
{{FairPoints|Kale|110|y}}
{{FairPoints|Parsnip|35|y}}
{{FairPoints|Potato|80|y}}
{{FairPoints|Pumpkin|320|y}}
{{FairPoints|Radish|90|y}}
{{FairPoints|Red Cabbage|260|y}}
{{FairPoints|Tomato|60|y}}
{{FairPoints|Wheat|25|y}}
{{FairPoints|Yam|160|y}}
|}
|}

==== Value ====
A number of points for each item are awarded based on its value and quality, with a maximum of 8 points per item. The value taken is the sell-to-vendor value, not the base value. For example, an item with base value 200g, at gold quality, goes to 300g, so it gets points for being at 300g AND being gold quality.

Note: Profession bonuses (which affect the price) are not included in the calculations to keep the page size relatively small.

{| class="wikitable"
!Item Value
!No Star
!Silver Star
!Gold Star
!Iridium Star
|-
| 0+ || 1 || 2 || 3 || 5
|-
| 20+ || 2 || 3 || 4 || 6
|-
| 90+ || 3 || 4 || 5 || 7
|-
| 200+ || 4 || 5 || 6 || 8
|-
| 300+ || 5 || 6 || 6 || 8
|-
| 400+ || 6 || 6 || 6 || 8
|}

Assuming that nine items, each worth 8 points, are submitted and that the items represent at least six unique categories, the highest theoretical score obtainable is {{#expr: (14 + 8*9 + 9-2*0 + 5*6) }} (14 + 72 + 9 + 30).

Once the judging is complete, make sure to retrieve the items from the table, as they are '''not''' automatically returned.

[https://docs.google.com/spreadsheets/d/1J_pvx5iseHaSUijzwguwUNPfLvuDVkapkZrHEIp9Zmw/edit Grange Display Points Calculator by /u/mordenkainen]

==Shop==
{| class="wikitable sortable"
!Image
!Name
!Description
!Price
|-
|[[File:Dried Sunflowers.png|center]]
|[[Dried Sunflowers]]
|Can be placed inside your house.
|data-sort-value="100"|{{Price|100|Token}}
|-
|[[File:Fedora.png|center]]
|[[Fedora]]
|A city-slicker's standard.
|data-sort-value="500"|{{Price|500|Token}}
|-
|[[File:Rarecrow 1.png|center]]
|[[Rarecrow]]
|Collect them all! (1 out of 8)
|data-sort-value="800"|{{Price|800|Token}}
|-
|[[File:Stardrop.png|center]]
|[[Stardrop]]
|A mysterious fruit that empowers those that eat it.
|data-sort-value="2000"|{{Price|2000|Token}}
|}

==Mail==
[[File:Stardew Valley Fair Letter.png|350px]] [[File:Stardew Valley Fair letter 2.jpg|350px]]

==Trivia/Bugs==
*If you go northwest from Gus to the edge of the flags, a secret opening lets you escape the designated area for the fair. It is unknown if this is intentional or a bug.
**If you go north to the playground, behind it at the cliff behind the right tree, you can right-click the cliff and a message will appear in saying "Please stand at the red arrow". This is the same message you get from the Smashing Stone game. The same message can be obtained if you stand above JoJaMart and face a cliff again.
**Likewise, if you walk around the area from Gus and head back into town to the barred stairs next to Pierre's shop, face the right cliff next to the entrance and in the direction of the town, you can eat Gus' burgers with either left or right click.
**If you go over to the wood bridge over the river that leads to JojaMart, you can leave it in the middle and walk on the water. Going north up the river will allow you to leave the area, giving you the normal message asking if you want to exit the festival.
*Easter Egg: If you place [[Lewis|Mayor Lewis]]' Purple Shorts in the Grange Display, he will become upset and give you 750 star tokens to keep his secret. Marnie will also comment about the "purple lettuce" in your display.

==References==
<references/>

{{NavboxFestivals}}
[[Category:Fall festivals]]
887

ediciones